Raw Riftbound Overnumbereds last sold 3.8% under TCGplayer market
91 cards, $11K for one of each. 74 of 91 last sold under market. The five most expensive are 20% of the cost.
Five most recent sales per card, Sep 30 to Oct 17. Snapshot of October 17, 2026. It does not update. Near Mint, English, foil copies, from TCGplayer, through Strata.
Within ±5% of market
56 of 91
74 under · 17 at or over
One of each, at market
$11K
91 cards
Most expensive
$663
Ahri · Spiritforged
Select a tile for the sales behind it. Prices in the list link to the card on TCGplayer.
Size
Colour
All 91 cards
91 cards. Select a card for its recent sales.
| $663 | +1.7%* | $675 | $696 | Oct 4 | 25 | |
| $460 | −2.1% | $450 | $400 | Oct 17 | 35 | |
| $385 | −5.4%* | $364 | $355 | Oct 17 | 33 | |
| $364 | −3.9% | $350 | $300 | Oct 14 | 59 | |
| $364 | −1.8%* | $358 | $325 | Oct 14 | 21 | |
| $267 | −5.7% | $251 | $220 | Oct 16 | 54 | |
| $234 | −6.0% | $220 | $215 | Oct 12 | 47 | |
| $229 | −9.7% | $207 | $207 | Oct 17 | 39 | |
| $216 | −2.6% | $210 | $195 | Oct 15 | 23 | |
| $210 | −4.0% | $201 | $202 | Oct 17 | 37 | |
| $200 | −20.0% | $160 | $160 | Oct 17 | 45 | |
| $196 | −2.4% | $191 | $186 | Oct 15 | 34 | |
| $195 | −2.8% | $190 | $160 | Oct 14 | 26 | |
| $195 | +1.6% | $198 | $175 | Oct 17 | 30 | |
| $184 | −1.8% | $181 | $170 | Oct 14 | 21 | |
| $176 | +2.3% | $180 | $150 | Oct 17 | 25 | |
| $175 | −0.1% | $175 | $173 | Oct 14 | 26 | |
| $170 | +0.1% | $170 | $170 | Oct 17 | 41 | |
| $168 | −19.8% | $135 | $132 | Oct 13 | 70 | |
| $167 | −2.8% | $163 | $163 | Oct 15 | 24 | |
| $160 | +0.8% | $162 | $152 | Oct 17 | 22 | |
| $160 | +12.3%* | $179 | $135 | Oct 17 | 17 | |
| $154 | −2.5% | $150 | $146 | Oct 17 | 36 | |
| $151 | −14.4%* | $129 | $125 | Oct 14 | 62 | |
| $148 | −4.7%* | $141 | $106 | Oct 16 | 71 | |
| $148 | −7.9% | $136 | $122 | Oct 17 | 64 | |
| $142 | +2.2% | $146 | $120 | Oct 16 | 60 | |
| $139 | −9.0% | $126 | $125 | Oct 17 | 44 | |
| $135 | −1.6%* | $132 | $121 | Oct 17 | 50 | |
| $130 | −14.2% | $112 | $101 | Oct 17 | 65 | |
| $124 | −2.1% | $121 | $99.99 | Oct 14 | 32 | |
| $115 | −1.2% | $114 | $105 | Oct 17 | 29 | |
| $111 | +0.2%* | $111 | $91.96 | Oct 14 | 30 | |
| $109 | −3.8% | $105 | $103 | Oct 13 | 51 | |
| $106 | −9.6% | $95.99 | $90.96 | Oct 14 | 43 | |
| $104 | −4.0% | $100 | $92.00 | Oct 16 | 50 | |
| $102 | −2.4% | $99.99 | $95.99 | Oct 12 | 47 | |
| $101 | −3.6%* | $96.95 | $95.00 | Oct 17 | 46 | |
| $99.73 | −7.8% | $91.97 | $86.31 | Oct 17 | 66 | |
| $98.89 | −11.6% | $87.43 | $87.43 | Oct 17 | 57 | |
| $97.40 | −3.5% | $93.95 | $85.40 | Oct 17 | 38 | |
| $96.72 | −8.0% | $89.00 | $85.80 | Oct 17 | 64 | |
| $93.62 | +3.8% | $97.18 | $89.99 | Oct 17 | 33 | |
| $91.54 | −8.3%* | $83.99 | $81.00 | Oct 13 | 60 | |
| $91.03 | −3.6% | $87.77 | $85.00 | Oct 17 | 49 | |
| $90.88 | −8.7% | $83.00 | $80.00 | Oct 14 | 51 | |
| $90.45 | −6.1% | $84.95 | $84.30 | Oct 13 | 34 | |
| $89.53 | −0.6% | $89.00 | $88.71 | Oct 17 | 40 | |
| $89.28 | −0.5% | $88.85 | $84.50 | Oct 16 | 61 | |
| $88.98 | −2.8% | $86.45 | $79.74 | Oct 14 | 47 | |
| $84.82 | −1.4% | $83.66 | $81.49 | Oct 17 | 32 | |
| $84.53 | −6.0% | $79.50 | $69.99 | Oct 17 | 59 | |
| $80.28 | −11.6%* | $70.99 | $70.97 | Oct 15 | 47 | |
| $79.44 | −10.0% | $71.48 | $65.99 | Oct 17 | 68 | |
| $77.94 | −1.9% | $76.48 | $73.00 | Oct 17 | 49 | |
| $77.70 | −3.5% | $75.00 | $65.00 | Oct 15 | 38 | |
| $76.69 | −8.9% | $69.88 | $69.67 | Oct 17 | 61 | |
| $76.45 | −7.3%* | $70.91 | $63.99 | Oct 15 | 51 | |
| $74.89 | −5.2% | $70.98 | $59.99 | Oct 15 | 45 | |
| $73.00 | −6.9% | $67.99 | $68.89 | Oct 17 | 67 | |
| $72.92 | −7.3% | $67.58 | $67.57 | Oct 17 | 69 | |
| $72.50 | −0.7% | $71.99 | $62.00 | Oct 17 | 65 | |
| $71.02 | −5.0%* | $67.48 | $62.90 | Oct 14 | 36 | |
| $70.61 | −8.9% | $64.35 | $64.00 | Oct 17 | 41 | |
| $70.29 | +1.0%* | $70.99 | $64.99 | Oct 16 | 40 | |
| $69.06 | −1.6% | $67.99 | $66.99 | Oct 16 | 79 | |
| $67.11 | +1.3% | $67.99 | $66.00 | Oct 14 | 44 | |
| $66.33 | −1.1% | $65.63 | $63.49 | Oct 14 | 31 | |
| $66.29 | +1.0% | $66.97 | $65.00 | Oct 17 | 53 | |
| $64.70 | −13.7% | $55.83 | $49.49 | Oct 17 | 74 | |
| $64.52 | −7.1% | $59.95 | $55.89 | Oct 15 | 66 | |
| $63.80 | −2.8% | $61.99 | $52.00 | Oct 15 | 35 | |
| $62.74 | −1.2%* | $61.97 | $52.00 | Oct 16 | 40 | |
| $62.05 | −0.2% | $61.95 | $59.99 | Oct 17 | 51 | |
| $60.90 | −8.9% | $55.50 | $54.99 | Oct 17 | 50 | |
| $60.30 | −8.8% | $54.99 | $49.99 | Oct 15 | 60 | |
| $60.10 | −8.0% | $55.29 | $53.99 | Oct 17 | 44 | |
| $56.20 | −0.4% | $55.99 | $45.00 | Oct 14 | 59 | |
| $51.64 | +0.7% | $51.99 | $45.98 | Oct 16 | 37 | |
| $49.50 | −5.0% | $47.00 | $45.00 | Oct 17 | 54 | |
| $49.48 | +0.5% | $49.71 | $39.99 | Oct 16 | 56 | |
| $49.25 | −1.6%* | $48.44 | $40.00 | Oct 17 | 54 | |
| $48.71 | +1.1%* | $49.24 | $39.99 | Oct 15 | 43 | |
| $48.47 | −4.5% | $46.29 | $45.68 | Oct 17 | 63 | |
| $48.32 | −7.0% | $44.95 | $38.98 | Oct 15 | 52 | |
| $48.12 | −1.3% | $47.48 | $40.00 | Oct 14 | 46 | |
| $45.37 | −3.1% | $43.97 | $36.48 | Oct 16 | 70 | |
| $44.99 | 0.0% | $44.99 | $39.99 | Oct 15 | 48 | |
| $44.33 | −1.2% | $43.81 | $41.00 | Oct 17 | 83 | |
| $43.37 | −5.5% | $40.99 | $39.00 | Oct 17 | 65 | |
| $40.47 | +2.9%* | $41.66 | $38.99 | Oct 16 | 62 |
* Fewer than 5 recent sales behind that colour.
How this is made
- Which cards
- The Overnumbered cards in Origins, Spiritforged, Unleashed and Vendetta: the alternate-art Showcase printings whose collector number runs past the printed set size and carries no star, such as Akali 189/166. The starred card with the same number is the Signature, which is not here. Signature spells, metal and prize cards and the Ultimate printings are not included. Spiritforged also numbers its Seal cards as Overnumbered, so they are here. Each card was checked against its number and its Overnumbered name before it was priced, and all 91 of them have a price.
- Price
- TCGplayer's market price for a Near Mint, English, foil copy, read on October 17, 2026. It is a provider figure, not a sale. The lowest listing is the cheapest Near Mint listing from a trusted seller on that day. Prices are in USD.
- Recent sales
- the most recent sales Strata returns, up to 5: completed Near Mint English foil sales, shipping included, with listings Strata flags as suspect (for example mislabelled foreign-language copies) removed. The market price is a provider figure and the sales include shipping, so the two are close but not identical measures. A card with fewer than 5 sales is hatched. Selecting a card lists the sales and their dates.
- Sales vs market (the colour)
- The median of those recent sales against the market price. Below market means copies are changing hands for less than TCGplayer's number. It is not a 30-day change: five sales can span days or weeks.
- Recent sales vs market, weighted (the headline)
- The recent-sale medians added up over all 91 cards, divided by the market prices added up over the same cards, minus 1. Dearer cards count for more, in proportion to what they cost, so one cheap card cannot move it.
- Size
- Market price, or the lowest listing. A set's area is what one of each of its cards costs.
- Data
- Every figure on this page, including each card's recent sales: data.json.