Riftbound Signature PSA 10s are down 18% over 30 days

45 Signature cards, sized by PSA 10 market cap. Origins is 47% of the market. 44 of 45 fell.

Snapshot of October 15, 2026. It does not update.

Market, 30 days
−18.2%
weighted by pop · how
Median card
−28.4%
1 up · 44 down
PSA 10 market cap
$24.9M
pop × last sale
PSA 10 sales, 30 days
500
Sep 15 – Oct 14

Select a tile for its sale history. Prices in the list link to the PSA 10 sales behind them.

Size
Colour

All 45 cards

45 cards. Select a card for all metrics and sales sources.

Spiritforged $8,000 Oct 14 +4.7% −16.6% 19 560 $4.5M $3,334 market 2.40×
Origins $6,800 Oct 14 −12.1% −2.0% 14 473 $3.2M $3,711 market 1.83×
Origins $7,300 Oct 11 −8.5% −6.4%* 11 423 $3.1M $3,114 market 2.34×
Spiritforged $2,550 Oct 13 −18.2% +3.7%* 17 489 $1.2M $1,224 market 2.08×
Spiritforged $2,925 Oct 14 −19.6% −9.3% 19 423 $1.2M $1,572 market 1.86×
Origins $2,700 Oct 11 −29.1% −14.0%* 12 344 $929K $1,545 market 1.75×
Vendetta $3,100 Oct 14 −32.0% −10.8% 30 277 $859K $3,230 market 0.96×
Origins $2,550 Oct 14 −29.2% −12.7%* 12 328 $836K $1,360 market 1.88×
Origins $2,431 Oct 11 −28.4% −17.0% 14 331 $805K $1,055 market 2.30×
Origins $2,385 Oct 14 −16.6% −7.5%* 17 337 $804K $1,355 market 1.76×
Origins $2,151 Oct 4 −30.4% — 8 289 $622K $888 market 2.42×
Unleashed $2,250 Oct 12 −23.2% −14.8%* 16 267 $601K $1,530 market 1.47×
Spiritforged $1,325 Oct 12 −32.2% −12.3% 13 363 $481K $748 market 1.77×
Spiritforged $1,300 Oct 12 −25.8% +11.7%* 14 361 $469K $898 market 1.45×
Origins $1,327 Oct 11 −20.5% +10.9%* 6 256 $340K $834 market 1.59×
Vendetta $1,680 Oct 14 −26.4% −5.6% 25 200 $336K $1,307 market 1.29×
Unleashed $1,675 Oct 8 −17.9% −13.6%* 10 182 $305K $1,330 last sale · Sep 26 1.26×
Origins $1,125 Oct 11 −38.9% −27.1%* 7 260 $293K $679 market 1.66×
Origins $1,150 Oct 11 −14.1% −41.1%* 6 248 $285K $660 market 1.74×
Spiritforged $870 Oct 11 −32.7% −14.6% 14 314 $273K $606 market 1.44×
Origins $1,100 Oct 11 −20.3% −0.6%* 6 245 $270K $546 market 2.02×
Origins $1,080 Oct 8 −31.0% −10.4%* 9 243 $262K $920 market 1.18×
Spiritforged $799 Oct 13 −20.8% +9.7%* 16 308 $246K $568 market 1.41×
Spiritforged $802 Oct 9 −23.1% +1.5%* 8 281 $225K $571 market 1.40×
Spiritforged $920 Oct 8 −14.0% +15.0%* 9 228 $210K $402 market 2.29×
Spiritforged $760 Oct 11 −14.0% −1.2%* 11 245 $186K $329 market 2.31×
Spiritforged $690 Oct 12 −41.3% −14.4%* 9 253 $175K $468 market 1.47×
Spiritforged $689 Oct 13 −29.1% −17.8%* 9 242 $167K $489 market 1.41×
Unleashed $1,025 Oct 11 −30.3% −21.0%* 6 146 $150K $579 market 1.77×
Unleashed $917 Oct 14 −36.8% +1.4% 12 159 $146K $641 market 1.43×
Vendetta $1,250 Oct 14 −25.9% −1.5% 13 116 $145K $1,200 market 1.04×
Vendetta $1,275 Oct 10 −6.3% −3.5%* 9 112 $143K $1,152 market 1.11×
Vendetta $1,200 Oct 8 −41.4% +6.7%* 10 113 $136K $1,106 market 1.08×
Unleashed $860 Oct 14 −35.1% −7.3% 10 144 $124K $653 market 1.32×
Unleashed $1,050 Oct 11 −29.0% −22.2%* 6 117 $123K $604 market 1.74×
Unleashed $1,230 Oct 11 −30.5% −16.4%* 7 91 $112K $421 market 2.92×
Unleashed $800 Oct 14 −37.3% −0.3%* 19 133 $106K $445 market 1.80×
Unleashed $1,025 Sep 30 −19.9% — 5 92 $94K $573 market 1.79×
Unleashed $781 Oct 13 −37.5% +6.2%* 10 109 $85K $511 market 1.53×
Unleashed $643 Oct 13 −13.7% −21.4%* 9 127 $82K $428 market 1.50×
Unleashed $835 Oct 11 −33.4% −11.2%* 6 86 $72K $400 market 2.09×
Vendetta $1,025 Oct 11 −10.9%* — 5 60 $62K $530 market 1.94×
Vendetta $811 Oct 11 −28.6% — 3 52 $42K $591 market 1.37×
Vendetta $640 Oct 3 −44.6% — 6 59 $38K $482 market 1.33×
Vendetta $510 Oct 8 −40.7% −7.8%* 3 52 $27K $396 market 1.29×

* Fewer than 3 sales in one of the two windows — treat that change as anecdote.

How this is made

Which cards
Every Signature card in Origins, Spiritforged, Unleashed and Vendetta: the Showcase champion cards with a printed artist signature and a starred collector number. Plain overnumbered cards, Signature spells and metal or prize cards are not included. In Spiritforged the Signatures are champion units rather than Legends.
Price
The most recent PSA 10 sale, from Alt's sales record (eBay, Alt and PWCC). Not an average and not an estimate. Same-day ties follow Alt's feed order. Every card links to its sales.
Market cap
PSA 10 population × the last sale. It sizes the map; it is not a valuation — nobody could sell every copy at that price.
Market change (the headline)
Each card's median PSA 10 sale Sep 15–Oct 14 times its PSA 10 population, added up over all 45 cards, divided by the same sum for the median Aug 16–Sep 14, minus 1. Cards with more copies in circulation count for more, as they do in the market cap. Population is today's, used on both sides, so only prices move the number.
Median card
The middle card's 30-day change, each card counting once: its median PSA 10 sale Sep 15–Oct 14 against its median Aug 16–Sep 14. Medians, because one outlier sale should not paint a tile. This is the colour of each tile.
7-day change
The same, Oct 8–Oct 14 against Oct 1–Oct 7. Most of these cards sell once or twice a week, so tiles are hatched wherever a window has fewer than 3 sales.
Grading premium
Last PSA 10 sale ÷ the selected TCGplayer raw reference (Near Mint, English, foil). Use the market price when available; otherwise use the last raw sale, labelled in the table and detail panel with its date. Below 1× means the graded sale was below that reference, not below a current listing. Prices are in USD; the raw last-sale fallback excludes shipping.
Nasus (Vendetta 192*/166)
Alt titles this slab without the word “Signature”. It is matched by PSA cert 173386713, whose label reads SIGNATURE OVERNUMBER #192*; the correctly titled listing on Alt has no PSA 10 sales.
Teemo (Origins 307*/298)
TCGplayer’s raw feed includes a $5,700.99 sale that was a graded copy. It is excluded from the raw last-sale reference, which is the clean $1,906.26 sale ($1,908.25 with shipping). The premium uses the separately reported $1,055.43 market price.
Sett (Origins 310*/298)
An eBay sale at $2,600 on Oct 3 is not in Alt’s PSA 10 feed. The price shown follows Alt’s most recent sale ($1,150, Oct 11).
LeBlanc (Unleashed 235*/219)
Two PSA 10 sales closed on Oct 8 ($1,675 eBay, $1,440 Alt). Same-day ties follow Alt’s feed order. TCGplayer has no raw market price; raw is its last sale.
Data
Every figure on this page, including each card's full PSA 10 sale history: data.json.

Build with Strata API. Bring trading card identification and pricing into your app or agent.

Explore Strata API