The last PSA 10 sale was a median 1.66× the raw price. 1 of 45 last sold for less.

45 Riftbound Signature cards. Raw price tells you little about the premium: the rank correlation between the two is −0.09 (0 is none, ±1 is a straight line). Each card is its last PSA 10 sale against a TCGplayer market price.

Snapshot of October 15, 2026. It does not update.

Highest
2.92×
Kha'Zix, Unleashed
Lowest
0.96×
Akali, Vendetta
Under 1.2×
5
of 45 cards
Highlight set
PSA 10 above rawPSA 10 below rawRaw reference is a last sale, not a market price* Area = PSA 10 population

Select a bubble, or a card in the list, for its sale and raw price.

All 45 cards

Unleashed 2.92× $1,230.00 Oct 11 $420.89 91
Origins 2.42× $2,150.83 Oct 4 $887.54 289
Spiritforged 2.40× $8,000.00 Oct 14 $3,334.49 560
Origins 2.34× $7,300.00 Oct 11 $3,114.31 423
Spiritforged 2.31× $760.00 Oct 11 $328.65 245
Origins 2.30× $2,431.00 Oct 11 $1,055.43 331
Spiritforged 2.29× $920.00 Oct 8 $401.93 228
Unleashed 2.09× $835.00 Oct 11 $399.52 86
Spiritforged 2.08× $2,550.00 Oct 13 $1,224.22 489
Origins 2.02× $1,100.00 Oct 11 $545.66 245
Vendetta 1.94× $1,025.00 Oct 11 $529.63 60
Origins 1.88× $2,550.00 Oct 14 $1,359.58 328
Spiritforged 1.86× $2,925.00 Oct 14 $1,572.06 423
Origins 1.83× $6,800.00 Oct 14 $3,711.35 473
Unleashed 1.80× $799.99 Oct 14 $445.29 133
Unleashed 1.79× $1,025.00 Sep 30 $573.47 92
Spiritforged 1.77× $1,325.00 Oct 12 $747.54 363
Unleashed 1.77× $1,025.00 Oct 11 $579.26 146
Origins 1.76× $2,385.00 Oct 14 $1,355.35 337
Origins 1.75× $2,700.00 Oct 11 $1,544.75 344
Origins 1.74× $1,150.00 Oct 11 $659.67 248
Unleashed 1.74× $1,050.00 Oct 11 $603.80 117
Origins 1.66× $1,125.00 Oct 11 $679.48 260
Origins 1.59× $1,327.00 Oct 11 $834.06 256
Unleashed 1.53× $780.69 Oct 13 $510.61 109
Unleashed 1.50× $643.33 Oct 13 $427.53 127
Spiritforged 1.47× $690.00 Oct 12 $468.19 253
Unleashed 1.47× $2,250.00 Oct 12 $1,529.86 267
Spiritforged 1.45× $1,300.00 Oct 12 $897.53 361
Spiritforged 1.44× $870.00 Oct 11 $606.22 314
Unleashed 1.43× $916.56 Oct 14 $641.00 159
Spiritforged 1.41× $689.00 Oct 13 $489.25 242
Spiritforged 1.41× $799.00 Oct 13 $567.87 308
Spiritforged 1.40× $802.05 Oct 9 $571.21 281
Vendetta 1.37× $811.00 Oct 11 $590.51 52
Vendetta 1.33× $640.00 Oct 3 $482.42 59
Unleashed 1.32× $860.00 Oct 14 $653.33 144
Vendetta 1.29× $510.00 Oct 8 $395.50 52
Vendetta 1.29× $1,680.00 Oct 14 $1,306.64 200
Unleashed 1.26× $1,675.00 Oct 8 $1,329.99 last sale* 182
Origins 1.18× $1,080.00 Oct 8 $919.50 243
Vendetta 1.11× $1,275.00 Oct 10 $1,152.22 112
Vendetta 1.08× $1,200.00 Oct 8 $1,106.44 113
Vendetta 1.04× $1,250.00 Oct 14 $1,199.92 116
Vendetta 0.96× $3,100.00 Oct 14 $3,229.71 277

* Raw reference is the last raw sale, not a market price: LeBlanc.

How this is made

Premium
The last PSA 10 sale ÷ the raw reference: TCGplayer's market price for the Near Mint, English, foil card, or the last raw sale where there is no market price (marked). Below 1× means the most recent PSA 10 sold for less than the raw reference. It is a ratio of two prices, not a return: it leaves out grading fees, turnaround, and the chance a card grades below a 10.
PSA 10 price
The most recent PSA 10 sale, never an average, from eBay, Alt and PWCC records. It is the same price as on the market map.
Population
Copies graded PSA 10, from PSA's population report. It sets the bubble's area. A small population means a few copies exist, not that they are rare in demand.
Which cards
The same 45 Signature cards as the market map: Origins, Spiritforged, Unleashed and Vendetta Showcase champions with a printed signature.
Axes
Raw price runs on a log scale so a $330 card and a $3,700 card are both readable.
Data
Every figure on this page, with each card's sales: data.json.

Build with Strata API. Bring trading card identification and pricing into your app or agent.

Explore Strata API